Interest rates effective as of November 17, 2020. The interest rates on accounts may be changed at any time at our discretion. Fees may reduce earnings. APY = Annual Percentage Yield.
Checking Accounts Learn More
Product | Minimum Opening Deposit | Minimum Balance to Obtain APY | APY |
---|---|---|---|
Gold Owl Checking | $50 | n/a | 0.05% |
BSB Club Checking | $50 | n/a | 0.05% |
Business Checking with Interest | $50 | n/a | 0.05% |
Premium Checking Account | $1,000 | $1,000 - $2,499.99 | 0.05% |
Premium Checking Account | $1,000 | $2,500+ | 0.20% |
Freedom Account | $50 | Up to $2,500 | 0.20% |
Freedom Account | $50 | $2,500+ | 0.50% |
Savings Accounts Learn More
Product | Minimum Opening Deposit | APY |
---|---|---|
Statement Savings | $50 | 0.10% |
Cool Owl Kids Club | $1 | 0.20% |
Christmas Club | $1 | 0.25% |
Certificates of Deposit Learn More
Term | Interest Rate | APY |
---|---|---|
6 Months | 0.25% | 0.25% |
9 Months | 0.41% | 0.41% |
12 Months | 0.40% | 0.40% |
13 Months | 0.51% | 0.51% |
16 Months | 0.66% | 0.66% |
24 Months | 0.61% | 0.61% |
36 Months | 0.65% | 0.65% |
48 Months | 0.70% | 0.70% |
60 Months | 0.80% | 0.80% |
Minimum opening deposit: $1,000.00
These certificates are automatically renewable. Penalty for early withdrawal